GSTR-1 Summary
Outward supplies · June 2026
Total Invoices
264
Across all sections
Taxable Value
₹27,66,500
Net of credit notes
Total Tax
₹2,17,806
IGST + CGST + SGST
B2B vs B2C
38 / 220
B2B / B2C records
Return sections
| Section | Records | Taxable Value | IGST | CGST | SGST |
|---|---|---|---|---|---|
| B2B Invoices — 4A | 38 | ₹18,42,000 | ₹96,400 | ₹41,200 | ₹41,200 |
| B2C Large — 5A | 6 | ₹4,12,000 | ₹24,720 | ₹0 | ₹0 |
| B2C Small — 7 | 214 | ₹3,86,500 | ₹0 | ₹9,663 | ₹9,663 |
| Credit / Debit Notes — 9B | 4 | −₹42,000 | −₹2,520 | −₹1,260 | −₹1,260 |
| Exports — 6A | 2 | ₹1,68,000 | ₹0 | ₹0 | ₹0 |
| HSN Summary — 12 | 12 | ₹27,66,500 | ₹1,18,600 | ₹49,603 | ₹49,603 |
| Total | 264 | ₹27,66,500 | ₹1,18,600 | ₹49,603 | ₹49,603 |
HSN summary — Table 12
Rate-wise supply by HSN code
| HSN | Description | Qty | Taxable | Tax |
|---|---|---|---|---|
| 1006 | Basmati Rice 25kg | 142 bag | ₹1,77,500 | ₹8,875 |
| 1512 | Sunflower Oil 5L | 320 can | ₹1,85,600 | ₹9,280 |
| 1701 | Sugar 10kg | 264 bag | ₹1,10,880 | ₹5,544 |
| 0902 | Tea Powder 500g | 496 pkt | ₹1,19,040 | ₹21,427 |